Forsaken Emotes — Every Emote and Its Price
A note on that count, because you will see a different one elsewhere: the community wiki's summary line says 102 emotes and then describes them as "88 shop and 19 special", which does not add up and no longer matches its own entry list. We counted the entries instead and show the result above.
Emote list pulled:
Shop emotes (93)
Bought with Player Points from the in-game shop. Most carry their own music track.
| Emote | Cost | Available |
|---|---|---|
| Jersey | — | — |
| Schadenfreude | — | — |
| Bizarre | — | — |
| Wave | 50 PP | Yes |
| Hotdog | 175 PP | Yes |
| Distraction Dance | 200 PP | Yes |
| Eggrolled | 225 PP | Yes |
| Chicken Dance | 225 PP | Yes |
| Scream | 250 PP | Yes |
| You're Dead | 300 PP | Yes |
| Headbanger | 300 PP | Yes |
| TEN AM | 300 PP | Yes |
| Penguin | 350 PP | Yes |
| Overdrive | 350 PP | Yes |
| Poisoned | 400 PP | Yes |
| Aol Guy | 400 PP | Yes |
| Prince | 400 PP | Yes |
| Khaled | 400 PP | Yes |
| Drumsticks | 400 PP | Yes |
| The Prank | 410 PP | Yes |
| Virtual Insanity | 450 PP | Yes |
| Pop Dance | 450 PP | Yes |
| House Fly | 450 PP | Yes |
| Bag Up | 450 PP | Yes |
| Moonwalk | 450 PP | Yes |
| Konton | 500 PP | Yes |
| Wait | 500 PP | Yes |
| Insanity | 500 PP | Yes |
| Company Groove | 500 PP | Yes |
| Gangnam | 500 PP | Yes |
| 2Two2 | 500 PP | Yes |
| Ashley | 500 PP | Yes |
| Bye Bye | 500 PP | Yes |
| Best Survivor | 500 PP | Yes |
| Paranormal Swag | 500 PP | Yes |
| Usagi | 500 PP | Yes |
| Macarena | 500 PP | Yes |
| Po-ppi-po | 500 PP | Yes |
| Dance Alone | 500 PP | No (for now) |
| Lag Train | 500 PP | Yes |
| Monster Mash | 500 PP | Yes |
| Rambunctious | 500 PP | Yes |
| Griddy | 550 PP | Yes |
| Knightly Shimmy | 550 PP | Yes |
| Unemployment | 550 PP | Yes |
| Jumpstyle | 600 PP | Yes |
| Skeleton | 600 PP | Yes |
| PYT | 600 PP | Yes |
| So Retro | 600 PP | Yes |
| With Friends | 600 PP | Yes |
| #Split | 600 PP | Yes |
| Kickback | 650 PP | Yes |
| Dance Potion | 650 PP | Yes |
| Chronoshift | 650 PP | Yes |
| Metroman | 650 PP | Yes |
| Conga | 650 PP | Yes |
| Cat Dance | 650 PP | Yes |
| Competent | 650 PP | Yes |
| Superstar | 650 PP | Yes |
| Ain't No Lovin My Man | 650 PP | Yes |
| Caramell | 650 PP | Yes |
| Jumping for Joy! | 650 PP | Yes |
| Jamal Dance | 650 PP | Yes |
| Time is ticking. | 666 PP | Yes |
| The Hero | 700 PP | Yes |
| Silly | 700 PP | Yes |
| Brickbattler | 700 PP | Yes |
| XD Dance | 700 PP | Yes |
| Locked | 750 PP | Yes |
| Lost In Paradise | 750 PP | Yes |
| Assumptions | 750 PP | Yes |
| simple exercise | 750 PP | Yes |
| Bang Bang Bang | 750 PP | Yes |
| Neighbor | 750 PP | Yes |
| California Girls | 800 PP | Yes |
| Subject Three | 800 PP | Yes |
| Stock Dance | 800 PP | Yes |
| Kazotsky Kick | 800 PP | Yes |
| #observing | 808 PP | Yes |
| Cinderella | 850 PP | Yes |
| Lonely | 850 PP | Yes |
| Hey Now | 900 PP | Yes |
| Counting Bands | 999 PP | Yes |
| Pick Up | 1,000 PP | Yes |
| Looping The Burger | 1,000 PP | Yes |
| Mesmerizer | 1,000 PP | Yes |
| Reanimated | 1,100 PP | Yes |
| Lukewarm | 1,123 PP | Yes |
| Static | 1,230 PP | Yes |
| Retry Now | 1,250 PP | Yes |
| Encore Dance | 1,401 PP | Yes |
| Sukuna | 1,500 PP | Yes |
| BHop | 3,000 PP | Yes |
Special emotes (19)
Not on general sale. These come from gamepasses, emote packs, events and collaborations — the VIP gamepass alone grants two.
| Emote | Cost / source | Available |
|---|---|---|
| Hakari Dance | [[Gamepasses & Products | Yes |
| Who Wins | 799 PP | Yes |
| TV Time | Interacting with the Lobby TV | Yes |
| bluudanc | 0 PP | Yes |
| Pretty Dance | 3 PP | Yes |
| Guitar | 2,000 PP | Yes |
| Snap | 0 PP | Yes |
| Minion Breakdown | 1 PP | Yes |
| Big T Dance | [[Achievements#CRAZZZYYY_EIGHTS | Yes |
| Number | 26 PP | Yes |
| Cory Dance | 26 PP | Yes |
| PonPon | 26 PP | Yes |
| Kawaii | 26 PP | Yes |
| Homeless Man Defense | 26 PP | Yes |
| Adverstisement | 26 PP | Yes |
| Thang | 26 PP | — |
| Remote Helper Bot | 26 PP | — |
| So Jolly | 26 PP | Yes |
| No Sturdy | 26 PP | Yes |
Announced, unconfirmed and removed (12)
Listed for completeness. None of these are purchasable right now.
| Emote | Status |
|---|---|
| Miss The Quiet | Upcoming Emotes |
| Silly Billy | Upcoming Emotes |
| "Subterfuge" | Upcoming Emotes |
| Looping The Rooms | Unconfirmed Emotes |
| Birdbrain | Unconfirmed Emotes |
| Big Misser | Unconfirmed Emotes |
| No | Unconfirmed Emotes |
| Tick Tock | Unconfirmed Emotes |
| Rat Dance | Unconfirmed Emotes |
| Support Your Team | Unconfirmed Emotes |
| Dio | Removed/Scrapped Emotes |
| Shucks | Removed/Scrapped Emotes |
Can killers emote?
Not in public servers, barring a glitch — with an exception: some killer skins have their own dedicated emote, notably among the John Doe and c00lkidd skin sets. In private servers killers can emote freely, except for Aberrant John Doe and Guest 666.
Why some emote music changed
Several emote tracks — Bang Bang Bang, Competent and Lonely among them — were re-scored after the original composer was removed from the project. If a video shows an emote with music that no longer matches what you hear in game, that is why, and the emote itself is unchanged.